Real-Time Northern Hemisphere Statistics by Storm for 2025

Year Basin Storm# Name Dates TC Active Max Wind (kts) MSLP (mb) Cyclone (>=34 kt) Days Cyclone (>=64 kt) Days Major (>=96 kt) Cyclone Days Accumulated Cyclone Energy
2025 North Atlantic 1 ANDREA 6/24-6/24 35 1014 0.50 0.00 0.00 0.2
2025 North Atlantic 2 BARRY 6/29-6/30 40 1006 0.75 0.00 0.00 0.4
2025 North Atlantic 3 CHANTAL 7/5-7/6 50 1002 1.25 0.00 0.00 0.8
2025 North Atlantic 4 DEXTER 8/4-8/7 45 999 3.50 0.00 0.00 2.2
2025 North Atlantic 5 ERIN 8/11-8/22 140 915 11.25 7.25 3.00 32.2
2025 North Atlantic 6 FERNAND 8/23-8/28 50 1000 4.50 0.00 0.00 3.1
2025 North Atlantic 7 GABRIELLE 9/17-9/25 120 948 8.50 4.00 2.00 19.0
2025 North Atlantic 8 HUMBERTO 9/24-10/1 140 924 7.00 5.25 3.25 26.7
2025 North Atlantic 9 IMELDA 9/28-10/2 85 966 4.00 2.25 0.00 7.0
2025 North Atlantic 10 JERRY 10/7-10/11 55 999 4.25 0.00 0.00 4.0
2025 North Atlantic 11 KAREN 10/10-10/10 40 998 1.00 0.00 0.00 0.6
2025 North Atlantic 12 LORENZO 10/13-10/15 50 999 2.50 0.00 0.00 1.7
2025 North Atlantic 13 MELISSA 10/21-10/31 160 892 10.50 6.00 3.25 34.7
2025 Northeast Pacific 1C IONA 7/28-8/1 110 957 5.00 2.00 0.75 9.2
2025 Northeast Pacific 2C KELI 7/28-7/30 35 1006 2.00 0.00 0.00 1.0
2025 Northeast Pacific 1 ALVIN 5/29-5/31 50 999 2.00 0.00 0.00 1.5
2025 Northeast Pacific 2 BARBARA 6/8-6/10 65 991 2.75 0.50 0.00 3.1
2025 Northeast Pacific 3 COSME 6/8-6/11 60 992 2.75 0.00 0.00 2.8
2025 Northeast Pacific 4 DALILA 6/13-6/15 55 993 2.25 0.00 0.00 2.1
2025 Northeast Pacific 5 ERICK 6/17-6/19 125 939 2.75 1.50 0.50 6.6
2025 Northeast Pacific 6 FLOSSIE 6/29-7/3 100 962 4.25 2.25 0.50 8.1
2025 Northeast Pacific 7 GIL 7/31-8/3 65 991 3.25 0.75 0.00 3.9
2025 Northeast Pacific 8 HENRIETTE 8/4-8/13 75 986 7.50 1.75 0.00 8.0
2025 Northeast Pacific 9 IVO 8/6-8/10 55 999 4.25 0.00 0.00 3.4
2025 Northeast Pacific 10 JULIETTE 8/25-8/28 60 994 3.25 0.00 0.00 3.0
2025 Northeast Pacific 11 KIKO 8/31-9/10 125 944 10.00 7.00 4.00 31.0
2025 Northeast Pacific 12 LORENA 9/2-9/5 75 981 2.75 1.00 0.00 3.7
2025 Northeast Pacific 13 MARIO 9/12-9/16 55 994 2.50 0.00 0.00 2.0
2025 Northeast Pacific 14 NARDA 9/21-9/28 90 970 7.25 5.00 0.00 14.3
2025 Northeast Pacific 15 OCTAVE 9/30-10/9 70 987 9.00 1.00 0.00 9.1
2025 Northeast Pacific 16 PRISCILLA 10/4-10/10 95 958 6.00 2.75 0.00 10.3
2025 Northeast Pacific 17 RAYMOND 10/9-10/11 50 998 2.00 0.00 0.00 1.5
2025 Northeast Pacific 18 SONIA 10/25-10/29 45 1001 4.00 0.00 0.00 2.6
2025 Northwest Pacific 1 WUTIP 6/11-6/14 65 979 2.75 0.25 0.00 3.2
2025 Northwest Pacific 2 SEPAT 6/23-6/24 40 1000 1.75 0.00 0.00 0.9
2025 Northwest Pacific 3 MUN 7/2-7/7 60 982 5.00 0.00 0.00 5.0
2025 Northwest Pacific 4 DANAS 7/4-7/8 90 958 4.50 1.25 0.00 5.2
2025 Northwest Pacific 5 NARI 7/11-7/14 50 983 3.25 0.00 0.00 2.0
2025 Northwest Pacific 6 EIGHT 7/15-7/15 40 1002 0.50 0.00 0.00 0.3
2025 Northwest Pacific 7 WIPHA 7/18-7/22 65 970 4.25 0.50 0.00 4.2
2025 Northwest Pacific 8 FRANCISCO 7/23-7/25 40 987 2.25 0.00 0.00 1.3
2025 Northwest Pacific 9 CO-MAY 7/23-7/30 70 974 5.00 0.75 0.00 4.3
2025 Northwest Pacific 10 KROSA 7/24-8/4 80 962 10.00 0.75 0.00 10.9
2025 Northwest Pacific 11 BAILU 8/2-8/4 35 997 1.50 0.00 0.00 0.7
2025 Northwest Pacific 12 PODUL 8/7-8/13 90 966 6.25 2.00 0.00 8.5
2025 Northwest Pacific 13 LINGLING 8/20-8/21 45 992 1.00 0.00 0.00 0.7
2025 Northwest Pacific 14 KAJIKI 8/23-8/25 95 964 2.75 1.75 0.00 6.2
2025 Northwest Pacific 15 NONGFA 8/30-8/30 40 993 0.50 0.00 0.00 0.3
2025 Northwest Pacific 16 PEIPAH 9/4-9/5 50 990 1.75 0.00 0.00 1.1
2025 Northwest Pacific 17 TAPAH 9/6-9/8 65 984 1.50 0.25 0.00 1.6
2025 Northwest Pacific 18 MITAG 9/16-9/19 45 994 1.25 0.00 0.00 0.9
2025 Northwest Pacific 19 RAGASA 9/18-9/24 145 910 6.00 4.75 4.00 27.7
2025 Northwest Pacific 20 NEOGURI 9/18-9/29 125 936 10.50 6.75 2.25 27.3
2025 Northwest Pacific 21 BUALOI 9/24-9/28 80 970 5.00 2.25 0.00 7.9
2025 Northwest Pacific 22 MATMO 10/2-10/5 90 966 4.00 2.00 0.00 7.1
2025 Northwest Pacific 23 HALONG 10/5-10/10 120 935 5.50 4.25 1.75 16.5
2025 Northwest Pacific 24 NAKRI 10/8-10/14 75 974 6.50 2.00 0.00 7.3
2025 Northwest Pacific 25 FENGSHEN 10/18-10/22 50 988 4.25 0.00 0.00 3.1
2025 Northwest Pacific 26 KALMAEGI 11/1-11/6 115 948 5.00 3.75 1.00 12.4
2025 Northwest Pacific 27 FUNG-WONG 11/6-11/9 115 943 4.00 2.50 1.00 10.3
2025 North Indian 1 ONE 10/1-10/2 35 994 1.25 0.00 0.00 0.6
2025 North Indian 2 SHAKHTI 10/3-10/6 75 976 4.00 1.00 0.00 4.6
2025 North Indian 3 MONTHA 10/26-10/29 45 995 2.75 0.00 0.00 1.9
All columns that are underlined are sortable.

Northern Hemisphere storm statistics were last modified: November 09 2025 15:00 MT

Statistics calculated from operational best tracks of the National Hurricane Center, the Central Pacific Hurricane Center and the Joint Typhoon Warning Center. Available online here: