Real-Time Northern Hemisphere Statistics by Storm for 2024

Year Basin Storm# Name Dates TC Active Max Wind (kts) MSLP (mb) Cyclone (>=34 kt) Days Cyclone (>=64 kt) Days Major (>=96 kt) Cyclone Days Accumulated Cyclone Energy
2024 North Atlantic 1 ALBERTO 6/19-6/20 45 993 1.25 0.00 0.00 0.8
2024 North Atlantic 2 BERYL 6/29-7/8 145 934 10.00 6.25 4.50 35.1
2024 North Atlantic 3 CHRIS 7/1-7/1 35 1005 0.50 0.00 0.00 0.2
2024 North Atlantic 4 DEBBY 8/4-8/8 70 979 5.00 0.50 0.00 4.6
2024 North Atlantic 5 ERNESTO 8/12-8/20 85 967 7.75 5.25 0.00 14.4
2024 North Atlantic 6 FRANCINE 9/9-9/12 85 972 3.00 1.25 0.00 4.7
2024 North Atlantic 7 GORDON 9/13-9/15 40 1004 2.25 0.00 0.00 1.3
2024 North Atlantic 8 HELENE 9/24-9/27 120 938 3.25 2.00 0.50 7.1
2024 North Atlantic 9 ISAAC 9/26-9/30 90 968 4.50 2.25 0.00 7.8
2024 North Atlantic 10 JOYCE 9/27-9/29 45 1001 2.50 0.00 0.00 1.7
2024 North Atlantic 11 KIRK 9/30-10/3 110 948 3.50 2.00 0.75 7.4
2024 North Atlantic 12 LESLIE 10/3-10/3 40 1002 0.75 0.00 0.00 0.4
2024 Northeast Pacific 1C HONE 8/22-9/1 75 988 8.50 1.00 0.00 7.9
2024 Northeast Pacific 1 ALETTA 7/4-7/5 35 1005 0.50 0.00 0.00 0.2
2024 Northeast Pacific 2 BUD 7/24-7/26 50 1000 2.00 0.00 0.00 1.4
2024 Northeast Pacific 3 CARLOTTA 7/31-8/5 80 979 5.25 2.00 0.00 7.5
2024 Northeast Pacific 4 DANIEL 8/3-8/5 35 1005 2.25 0.00 0.00 1.1
2024 Northeast Pacific 5 EMILIA 8/5-8/8 60 988 4.00 0.00 0.00 3.6
2024 Northeast Pacific 6 FABIO 8/5-8/7 55 995 2.25 0.00 0.00 1.8
2024 Northeast Pacific 7 GILMA 8/18-8/29 115 949 10.75 6.50 2.50 26.8
2024 Northeast Pacific 8 HECTOR 8/25-8/29 45 1000 3.50 0.00 0.00 2.5
2024 Northeast Pacific 9 ILEANA 9/12-9/15 40 999 2.50 0.00 0.00 1.4
2024 Northeast Pacific 10 JOHN 9/23-9/27 100 962 4.00 1.25 0.25 6.0
2024 Northwest Pacific 1 EWINIAR 5/25-5/31 95 957 5.75 3.00 0.00 10.0
2024 Northwest Pacific 2 PRAPIROON 7/20-7/23 60 985 2.75 0.00 0.00 2.3
2024 Northwest Pacific 3 GAEMI 7/20-7/25 125 919 5.25 2.50 1.00 12.9
2024 Northwest Pacific 4 MARIA 8/7-8/12 70 969 5.00 0.50 0.00 5.1
2024 Northwest Pacific 5 SON-TINH 8/12-8/13 40 992 1.25 0.00 0.00 0.7
2024 Northwest Pacific 6 AMPIL 8/12-8/19 115 944 6.00 3.25 1.25 14.2
2024 Northwest Pacific 7 JONGDARI 8/19-8/20 35 999 1.00 0.00 0.00 0.5
2024 Northwest Pacific 8 SHANSHAN 8/22-8/30 115 932 8.25 5.75 1.50 18.7
2024 Northwest Pacific 9 YAGI 9/1-9/7 130 922 6.25 3.75 3.00 20.9
2024 Northwest Pacific 10 LEEPI 9/5-9/7 35 1002 1.25 0.00 0.00 0.6
2024 Northwest Pacific 11 BEBINCA 9/10-9/16 75 962 5.50 1.75 0.00 6.3
2024 Northwest Pacific 12 PULASAN 9/16-9/21 65 995 3.00 0.25 0.00 2.7
2024 Northwest Pacific 13 SEVENTEEN 9/22-9/22 35 1002 0.25 0.00 0.00 0.1
2024 Northwest Pacific 14 CIMARON 9/25-9/25 35 1001 0.25 0.00 0.00 0.1
2024 Northwest Pacific 15 JEBI 9/27-10/2 70 976 4.25 0.25 0.00 3.6
2024 Northwest Pacific 16 KRATHON 9/28-10/3 130 927 5.75 4.25 3.00 20.1
2024 North Indian 1 REMAL 5/25-5/27 55 978 2.00 0.00 0.00 1.7
2024 North Indian 2 ASNA 8/30-9/1 45 988 2.75 0.00 0.00 1.7
All columns that are underlined are sortable.

Northern Hemisphere storm statistics were last modified: October 03 2024 09:00 MT

Statistics calculated from operational best tracks of the National Hurricane Center, the Central Pacific Hurricane Center and the Joint Typhoon Warning Center. Available online here: