TC METRIC

Northeast Pacific Ocean Historical Tropical Cyclone Statistics

All columns are sortable.
Year Named Storms Named Storm Days Hurricanes Hurricane Days Major Hurricanes Major Hurricane Days Accumulated Cyclone Energy
1949 6 21 2 2.75 0 0 20.7
1950 7 27 6 22 0 0 53.6
1951 9 33 2 6.5 0 0 36
1952 7 24.5 3 10.75 0 0 35.5
1953 4 14 2 9.5 0 0 25.1
1954 11 62.75 4 24.25 0 0 86.1
1955 6 17.5 2 4 0 0 19.9
1956 11 28.25 7 17.5 0 0 47.9
1957 13 66.5 9 42.75 1 0.5 118.7
1958 13 43.5 5 28 0 0 75.8
1959 15 55 5 23.75 3 8.5 107.3
1960 7 36.75 5 25.25 0 0 67
1961 10 23.25 2 4.5 0 0 25.2
1962 9 32 2 6 0 0 34.2
1963 8 29 4 9 0 0 36.5
1964 5 15.25 1 4.75 0 0 19.2
1965 10 46.25 1 1 0 0 38.8
1966 13 60 7 11.25 0 0 65
1967 18 80.75 7 12.25 1 0.25 85.1
1968 19 67.75 6 10.75 0 0 70.4
1969 10 31 4 5.25 0 0 32.7
1970 19 70.25 5 13 0 0 79.3
1971 18 84.25 12 38.5 6 6 139.3
1972 14 84 8 33.75 4 4.5 137.2
1973 12 62.25 7 28.5 3 7.25 114.7
1974 18 63.25 11 22.75 3 2.5 90.3
1975 17 71.75 9 26.75 4 5.5 112.6
1976 15 66.5 9 27.25 5 9.75 121.5
1977 8 20.5 4 5.25 0 0 22.3
1978 19 103.75 14 51.5 7 16 207.7
1979 10 33.75 6 13.75 4 3.25 57.4
1980 15 49.5 7 22.75 3 2.75 78.3
1981 15 58 8 18.25 1 1 72.8
1982 23 107 12 39.25 5 7.5 161.2
1983 21 110 12 47.75 8 16.25 206.2
1984 21 104.25 13 46.25 7 14.75 193.7
1985 24 109 13 49.75 8 8.5 193.1
1986 17 62.75 9 28.75 3 6.75 107.8
1987 21 79 11 29.5 4 7.75 133.9
1988 15 65.25 7 29.5 3 6.5 114.3
1989 18 69 9 27.25 4 5.75 111.8
1990 21 125.75 16 58.25 6 20.25 249.5
1991 14 89.75 10 44 5 14 180.4
1992 27 153.75 16 65.5 10 20.75 294.3
1993 15 86.75 11 50.75 9 16.75 201.8
1994 20 85.5 10 33 5 17 185.2
1995 10 51.75 7 22.25 3 9 100.2
1996 9 32.5 5 13 2 3.25 53.9
1997 20 81.5 9 33.5 7 15 170.8
1998 13 65.75 9 33 6 10.75 135.6
1999 9 44.5 6 23.5 2 6 90.2
2000 20 67.75 6 16.75 2 4.75 96
2001 16 58.5 8 18.5 2 5 90.6
2002 15 65 8 26 6 9 124.6
2003 16 49.75 7 11 0 0 56.6
2004 12 42 6 14 3 5.75 71.1
2005 15 61.5 7 23.5 2 5 96.6
2006 19 76.25 11 34 6 12.25 156.9
2007 11 39.25 4 8.75 1 3.25 52.6
2008 17 64.5 7 19 2 2.25 83.8
2009 20 71.75 8 23 5 9 126.3
2010 8 31.25 3 11.5 2 2.75 51
2011 11 55.75 10 26.75 6 11.5 120.9
2012 17 67 10 21.5 5 4 98.5
2013 20 64 9 14.5 1 0.75 74.8
2014 22 120.5 16 44.5 9 11 202.4
2015 26 132.75 16 62.25 11 24.75 288.9
2016 21 110.25 13 38.5 6 10.25 184.9
2017 18 67.75 9 20 4 4.5 100.7
2018 23 128.5 13 68.25 10 34.75 318.1
2019 19 66 7 16.75 4 6 97.6
2020 17 54 4 14.25 3 5 77.3
2021 19 61 8 21.25 2 4.75 94.5
2022 17 76.25 10 26.75 4 4.5 114.6
2023 17 77 10 32 8 17.25 165.1
2024 14 54 5 14.75 3 5.75 84.9
2025 20 85.75 11 25.5 4 5.75 127.2

Statistics calculated from National Hurricane Center/Central Pacific Hurricane Center best tracks as archived in the International Best Track Archive for Climate Stewardship.
Available online here: